How to Read a Mobile Home VIN Number
Learn the significance, structure, and typical locations of your mobile home's...
Lookup and check the Porsche 996 VIN number for Free. 🛡️✅ Need the full vehicle history? Upgrade in one click.
Looking for the VIN?
Here is there you’ll find it:
The 996 (1999–2005 U.S.) introduced water-cooled 911s, spanning Carreras to Turbo/GT models. Many were tracked or modified, and options significantly affect value. VIN history matters to verify engine fixes, recall status, mileage integrity, and accident exposure.
When checking a Porsche 996's VIN history, buyers should pay special attention to:
A complete VIN history helps confirm critical repairs and recalls, reducing risk and stabilizing costs. Cars with thorough records generally hold value better.
Key Details:
Key Details:
| Year | Model | Engine | HP | 0-60 mph | MPG (City/Hwy) | Transmission |
|---|---|---|---|---|---|---|
| 2004 | 911 GT3 | 3.6L F6 NA (Mezger) | 381 | 4.3s | 14/21 | 6-Speed Manual |
| 2004 | 911 Turbo | 3.6L F6 Twin-Turbo (Mezger) | 420 | 3.9s | 13/21 | 6-Speed Manual / 5-Speed Tiptronic |
| 2004 | 911 Carrera 4S | 3.6L F6 NA (M96) | 320 | 4.6s | 15/22 | 6-Speed Manual / 5-Speed Tiptronic |
| 2004 | 911 Carrera 4 | 3.6L F6 NA (M96) | 320 | 5.0s | 15/22 | 6-Speed Manual / 5-Speed Tiptronic |
| 2004 | 911 Carrera | 3.6L F6 NA (M96) | 320 | 5.0s | 16/24 | 6-Speed Manual / 5-Speed Tiptronic |
When decoding a PORSCHE 996 VIN and reviewing its history, buyers should pay attention to generation-specific issues.
💡 Pro Tip: A documented IMS solution, proof of bore scoring inspection, cooling system service, and completed recalls meaningfully reduce risk. Prioritize cars with detailed records and recent major maintenance - it strengthens value and simplifies ownership.
| Key Risk | Impact on Buyers | Mitigation Steps |
|---|---|---|
| Unrepaired Safety Recalls | NHTSA campaigns include items like front strut issues affecting 584 units; unresolved recalls can halt registrations. | Run VIN recall lookup; confirm dealer paperwork for completion. |
| Depreciation Over Time | Porsche 911 models depreciate ~26.3% over five years, stronger than segment averages; pricing varies by trim/condition. | Compare asking prices to recent sales; adjust for mileage, options, and documented repairs. |
| Ownership Costs Surprise | Typical 911 annual maintenance is about $1,072; neglected cars can cost much more after purchase. | Review service history depth; budget based on records and pre-purchase inspection findings. |
| Fuel Economy Expectation | Common 996 Carrera variants return ~19 mpg combined per EPA; heavy city use increases running costs. | Use EPA data for realistic planning; verify no check-engine/inspection failures. |
| Market Price Volatility | The average 996 market price is around $46,134; accident or poor history can push values well below average. | Cross-check VIN history, photos, and inspections against recent auction/listing comps. |
This PORSCHE 996 information is compiled from trusted sources:
| Feature | 996.1 (1997–2001) | 996.2 (2002–2005) | 997.1 (2005–2008) |
|---|---|---|---|
| Reliability Score | 6.5/10 | 7.0/10 | 7.5/10 |
| Avg. Annual Maintenance | $1,100 | $1,100 | $1,200 |
| Avg. Mileage (used market) | 70,000 mi | 65,000 mi | 58,000 mi |
| Fuel Economy (combined) | 19 mpg | 19 mpg | 20 mpg |
| Hybrid Available | No | No | No |
| Technology Level | ★★☆☆☆ | ★★★☆☆ | ★★★★☆ |
| Best For | Entry 911 ownership | Value/widebody options | Newer tech feel |
Year 2003
Make Porsche
Model 911
Fuel Type Gasoline
Engine 3.6L
Made in GERMANY
The VIN appears at the base of the windshield (driver side), on the driver-door jamb label, and on the front trunk (service/ID sticker). Registration and insurance documents also list it.
The WMI “WP0” identifies Porsche; positions 4–9 denote model/engine/body; the 10th character is model year; the 11th is plant (often “S” for Stuttgart); the last six are serial.
Later 996.2 cars (2003–2005) generally fare better, and Turbo/GT models use the Mezger engine that avoids common M96 IMS issues. Service history quality remains decisive.
Average Porsche 911 annual maintenance is about $1,072, but neglected 996s can cost more; documented IMS/cooling repairs help stabilize costs.
IMS bearing (Carrera), rear main seal leaks, 3.6-liter bore scoring, coolant tank cracks, and Turbo coolant pipe fittings; verify repairs in VIN/service history.
U.S. star ratings are limited for older 911s; focus on recall completion, structural inspection, and proper airbag system operation confirmed through VIN and diagnostics.
Discover expert tips, news and advice on buying and maintaining used vehicles
Learn the significance, structure, and typical locations of your mobile home's...
In this article, you will learn what steps you can take to maintain the value...
Our team will tell you about budgeting for your new auto payments